Sources & Update Policy
Global Seller Fees keeps calculator estimates tied to official source pages, review dates, verification status, assumptions, and clear limitations.
Source/status matrix
Verified entries have maintained default assumptions. Manual input required entries remain transparent support data and are not presented as verified default-rate calculators.
| Platform | Country/region | Source status | Last reviewed | Included by default | Not included / custom override required | Calculator | Source policy |
|---|---|---|---|---|---|---|---|
| PayPal | Australia | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| PayPal | Canada | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| PayPal | Germany | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| PayPal | United Kingdom | Verified | 2026-08-11 | Domestic PayPal online payment seed rule. | Account-specific pricing, refunds, disputes, subscriptions, unverified international fees, and unverified currency conversion. | Open calculator | Source policy |
| PayPal | United States | Verified | 2026-08-11 | PayPal Checkout/card seed rules shown on the calculator. | Account-specific pricing, refunds, disputes, subscriptions, unverified international fees, and unverified currency conversion. | Open calculator | Source policy |
| Stripe | Australia | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Stripe | Canada | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Stripe | Germany | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Stripe | United Kingdom | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Stripe | United States | Limited verified | 2026-08-11 | Limited US standard online card estimate. | Connect, Billing, Terminal, Radar, disputes, refunds, international cards, non-card methods, Tax, and custom pricing. | Open calculator | Source policy |
| Etsy | Australia | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Etsy | Canada | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Etsy | Germany | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Etsy | United Kingdom | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| Etsy | United States | Verified | 2026-08-11 | US listing, transaction, and payment processing estimate. | Optional ads, offsite ads, subscriptions, regulatory fees, refunds, disputes, and unverified non-US defaults. | Open calculator | Source policy |
| eBay | Australia | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| eBay | Canada | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| eBay | Germany | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| eBay | United Kingdom | Manual input required | 2026-05-17 | No site-maintained default rate. User must enter a checked fee formula. | Official rate lookup, account-specific pricing, currency conversion, refunds, disputes, subscriptions, and local tax rules. | Manual entry only | Source policy |
| eBay | United States | Verified | 2026-08-11 | US simple most-categories final value and per-order estimate. | Category exceptions, store subscriptions, promoted listings, seller status, listing upgrades, refunds, disputes, and currency conversion. | Open calculator | Source policy |
Independent estimate and input privacy
Not affiliated, endorsed, or sponsored
Global Seller Fees is independently maintained and is not endorsed or sponsored by the platforms named on this site. Their names only identify the fee structure being estimated.
Estimate only
Results use the displayed assumptions and must be checked against current official sources before a pricing, business, or compliance decision. They are not tax, accounting, or legal advice.
Browser-only input handling
Calculator values stay in browser state and are not intentionally sent to a server, analytics, or advertising scripts. Do not enter personal, account, tax, or payment identifiers.
Scope boundary: these tools do not verify bank accounts, IBAN, BIC/SWIFT, SEPA eligibility, payout timing, or bank-transfer charges.
Written and maintained by Global Seller FeesPage reviewed: 2026-08-11